| |
| products | monthly specials | contact | links | |
Products |
|
|
Series 1 |
$12.45 | Series 5 |
$34.25 |
Series 2 |
$14.45 | Series 6 |
$37.35 |
Series 3 |
$18.65 | Series 7 |
$42.55 |
Series 4 |
$22.85 | Series 8 |
$58.25 |
Colour |
Series | Colour |
Series | Colour | Series | Colour | Series |
| Alizarin Crimson | 4 | Cobalt Violet Light | 8 | Italian Terra Rosa | 3 | Provence Violet Bluish | 4 |
| Alizarin Orange | 4 | Cobalt Yellow | 8 | Italian Terra Verte | 3 | Provence Violet Reddish | 4 |
| Alizarin Yellow | 4 | Cold Black | 2 | Italian Yellow Ochre | 3 | Prussian Blue | 2 |
| Bohemian Green Earth | 2 | Courbet Green | 3 | Ivory Black | 1 | Pyrazolone Red Deep | 5 |
| Brilliant Yellow Extra Pale | 2 | Cyprus Orange | 3 | Jaune Brilliant | 2 | Pyrazolone Red Scarlet | 5 |
| Brilliant Yellow Pale | 2 | Davys Grey Deep | 1 | Kings Blue | 3 | Quinacridone Gold Brown | 6 |
| Brown Ochre | 1 | Dianthus Pink | 4 | Lamp Black | 1 | Quinacridone Magenta | 5 |
| Brown Pink | 4 | Dutch Brown (Transparent) | 4 | Manganese Violet | 4 | Quinacridone Red | 5 |
| Brown Umber | 1 | Earth Green | 2 | Mars Black | 2 | Quinacridone Violet | 5 |
| Burnt Sienna | 1 | Egyptian Violet | 5 | Mars Orange | 2 | Raw Sienna | 1 |
| Burnt Umber | 1 | Fanchon Red | 4 | Mars Orange Deep | 3 | Raw Umber | 1 |
| Cadmium Green | 6 | Flake White | 4 | Mars Red | 2 | Red Ochre | 1 |
| Cadmium Green Light | 6 | German Earth | 2 | Mars Red Lt | 2 | Red Umber | 1 |
| Cadmium Lemon | 6 | Graphite Grey | 1 | Mars Violet | 2 | Sap Green | 4 |
| Cadmium Orange | 6 | Green Gold | 7 | Mars Yellow Deep | 2 | Sevres Blue | 3 |
| Cadmium Purple | 8 | Indanthrone Blue | 7 | Mars Yellow Light | 2 | Silver White | 4 |
| Cadmium Red Deep | 7 | Indian Yellow | 3 | Montserrat Orange | 4 | Slate Black | 1 |
| Cadmium Red Light | 7 | Indigo | 3 | Naples Yellow | 2 | Spanish Earth | 1 |
| Cadmium Red Medium | 7 | Interference Blue | 4 | Naples Yellow Italian | 2 | Steinberg Blue | 3 |
| Cadmium Red Purple | 7 | Interference Green | 4 | Naples Yellow Red | 2 | Stil De Grain | 4 |
| Cadmium Red Vermilion | 7 | Interference Red | 4 | Nickel Yellow | 4 | Titanium White | 1 |
| Cadmium Yellow Deep | 6 | InterferenceViolet | 4 | Olive Green | 3 | Titanium Zinc White | 1 |
| Cadmium Yellow Extra Deep | 6 | Irisdescent Bronze | 3 | Paynes Grey | 3 | Turkey Umber | 1 |
| Cadmium Yellow Light | 6 | Irisdescent Copper | 3 | Paynes Grey (Violet) | 2 | Turquoise | 3 |
| Cadmium Yellow Medium | 6 | Irisdescent Pale Gold | 3 | Permanent Crimson | 6 | Ultramarine Blue | 2 |
| Canton Rose | 4 | Irisdescent Pearl White | 3 | Permanent Green | 3 | Ultramarine Blue French | 2 |
| Carls Crimson | 5 | Irisdescent Pewter | 3 | Permanent Green Light | 3 | Ultramarine Pink | 4 |
| Cerulean Blue (Genuine) | 8 | Irisdescent Silver | 3 | Permanent Lemon | 3 | Ultramarine Violet | 3 |
| Cerulean Blue French | 7 | Italian Black Roman Earth | 3 | Permanent Orange | 3 | Unbleached Titanium | 1 |
| Chromium Oxide | 3 | Italian Burnt Sienna | 3 | Permanent Red-Orange | 3 | Unbleached Titanium Pale | 1 |
| Cinnabar Green Light | 3 | Italian Green Ochre | 3 | Permanent Yellow Deep | 3 | Van Dyke Brown | 1 |
| Cobalt Blue | 7 | Italian Lemon Ochre | 3 | Permanent Yellow Light | 3 | Veronese Green | 3 |
| Cobalt Blue Deep | 7 | Italian Orange Ochre | 3 | Permanent Yellow Medium | 3 | Viridian | 5 |
| Cobalt Green | 6 | Italian Pink | 4 | Persian Rose | 4 | Yellow Ochre (Domestic) | 1 |
| Cobalt Teal | 7 | Italian Pompeii Red | 3 | Perylene Crimson | 6 | Yellow Ochre Burnt | 1 |
| Cobalt Teal Deep | 7 | Italian Pozzuoli Earth | 3 | Phthalo Blue | 4 | Zinc Buff | 1 |
| Cobalt Turquoise Bluish | 7 | Italian Raw Sienna | 3 | Phthalo Green | 4 | Zinc Buff Yellowish | 2 |
| Cobalt Turquoise Greenish | 7 | Italian Raw Umber | 3 | Phthalo Green Yellowish | 4 | Zinc White | 1 |
| Cobalt Violet Deep | 8 | Italian Rosso Veneto | 3 | Phthalo Turquoise | 4 |
The thirteen new French Earth Colours expands the depth of offerings of natural earth colours from regions with historical importance. They will appeal to painters seeking a broader palette of historical materials; those who want to feel more connected to specific regions and traditions. They also appeal to modern painters who appreciate that natural earths provide a type of texture and physical presence, as well as a subtlety of colour caused by the unique mix of impurities each mining region possesses; something that synthetic iron oxides simply do not and cannot provide.

Colour |
Series | Colour |
Series | Colour | Series | Colour | Series |
| French Ardoise Grey | 2 | French Cassel Earth | 2 | French Ochre Havane | 2 | French Rouge Indien | 2 |
| French Brown Ochre | 2 | French Light Sienna | 2 | French Raw Sienna | 2 | French Terre Verte | 2 |
| French Burnt Ochre | 2 | French Noir Indien | 2 | French Raw Umber | 2 | French Yellow Ochre Deep | 2 |
| French Burnt Umber | 2 |
| The GALLERY / art placement inc. 228 - 3rd avenue south, saskatoon, SK, canada, S7K 1L9 |
![]() ![]() |
|
p: 306.664.3931 f: 306.933.2521 |
© all images, text, and site design |